|
Room Rate, Setup, Capacity & Dimension Chart (Click links to see rooms) |
| SF LGBT Community Center Meeting Room Specs/Rates | Standard
Set up Available |
Maximum
Capacity |
Non-Profit
Organizations w/ Budgets under $500,000 |
Non-Profit
Organizations w/ Budgets over $500,000 and Government |
For Profit
Organizations and Individuals |
Square Footage |
Dimensions | |||||||
| Regular Rooms | Circle | Lecture | Table & Chairs |
Board Room |
Dinner | Theater | Dance | Film Screening |
per hour | per hour | per hour | |||
| Room Q11 | x | x | x | x | 16-40 | $45 | $60 | $75 | 573 | 28' x 19' | ||||
| Q13 | x | x | 20 | $15 | $20 | $25 | 196 | 14' x 14' | ||||||
| Room 300 - Community | x | x | x | x | 16-44 | $45 | $60 | $75 | 609 | 26' x 21' | ||||
| Room 301 - Gallery | x | x | x | x | 16-44 | $45 | $60 | $75 | 620 | 24' x 21' | ||||
| Room 302 | x | x | x | x | 12-20 | $25 | $30 | $40 | 313 | 25' x 12' | ||||
| Room 304 - Classroom | x | 48 | $30 | $40 | $50 | 435 | 23' x 18' | |||||||
| Room 305 - Board Room | x | 13 | $25 | $30 | $40 | 245 | 21' x 11' | |||||||
| Room 306 - Computer Lab | x | 31 | $90 | $120 | $150 | 540 | 31' x 19' | |||||||
| Room 307 | x | x | x | x | 17 | $15 | $20 | $25 | 250 | 13' x 21' | ||||
| Rainbow Room | x | x | x | x | x | x | x | 120-400 | $130 | $160 | $200 | 2333 | 72' x 34' | |
| Rainbow Room w/ 2nd Fl Lobby | 120-450 | $170 | $225 | $280 | n/a | |||||||||
| Spencer Andrew Ceremonial Room | x | x | x | x | x | x | x | 80-183 | $90 | $120 | $150 | 1328 | 45' x 29' | |
| Spencer Andrew w/ 4th Floor Lobby | 80-233 | $135 | $180 | $225 | n/a | |||||||||
| 4th floor Party Package (Ceremonial Room, Lobby & Terrace) | $170 | $225 | $280 | n/a | ||||||||||
| 2nd Floor Kitchen | 8 | $25 | $35 | $40 | n/a | |||||||||
| By Special Arrangement | ||||||||||||||
| 1st Floor Lobby | 50 | $48 | $64 | $80 | 32' x 26' | |||||||||
| 2nd Floor Lobby | 50 | $48 | $64 | $80 | 33' x 16' | |||||||||
| 3rd Floor Lobby | 35 | $48 | $64 | $80 | 22' x 21' | |||||||||
| 4th Floor Lobby | 50 | $48 | $64 | $80 | 35' x 32' | |||||||||
| Roof Terrace | 65 | $48 | $64 | $80 | 735 | 52' x 14' | ||||||||
| Cyber Center | 8 | $45 | $60 | $75 | 240 | 32' x 12' |
| Notes: |
| 20% discount on room rentals for events held within the hours of 9:00 am and 5:00 Monday - Friday |
| Maximum capacity range depends on room set up selected. |
| Revised 10/09/07 |